<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concord Digital Group Blog &#187; Business Communication</title>
	<atom:link href="http://www.concorddigitalgroup.com/blog/tag/business-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.concorddigitalgroup.com/blog</link>
	<description>Digital Marketing Blog &#124; Helping small businesses to communicate with their customers online.</description>
	<lastBuildDate>Wed, 05 Sep 2012 02:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook re-design provides greater brand reach but Google continues to dominate</title>
		<link>http://www.concorddigitalgroup.com/blog/facebook-re-design-provides-greater-brand-reach-but-google-continues-to-dominate/</link>
		<comments>http://www.concorddigitalgroup.com/blog/facebook-re-design-provides-greater-brand-reach-but-google-continues-to-dominate/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:42:54 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.concorddigitalgroup.com/blog/?p=165</guid>
		<description><![CDATA[We have come to terms with Facebook’s proliferation in the web. Privacy concerns continue to be a burden for users but the social media company continues to re-invent itself to stay relevant. The latest cosmetic change to the profile pages is the roll-out of Timeline which takes the status updates and creates a scrapbook of [...]]]></description>
			<content:encoded><![CDATA[<p>We have come to terms with Facebook’s proliferation in the web. Privacy concerns continue to be a burden for users but the social media company continues to re-invent itself to stay relevant. The latest cosmetic change to the profile pages is the roll-out of Timeline which takes the status updates and creates a scrapbook of a user&#8217;s entire history on Facebook. However, it’s not clear how the Timeline feature will help brand pages; if at all. The biggest opportunity for brand marketers is the entertainment aspect of the feature which allows users to express their interested in music, TV shows, books and news. Marketers can analyze the feedback and open up a whole new way to target ads.</p>
<p>Google on the other hand continues to have a positive impact on the bottom line. Marketers carry on with Google and spend money to drive clicks because the search giant owns 66% of the U.S. search market. As search advertising continues to balloon to 78% over the next five years to a $33 billion market; Google will continue to drive results for brand marketers. Therefore the safe bet for advertisers will continue to be Google and with good reason.</p>
<p>Does the bulk of your company’s digital advertising budget go to Google or Facebook? Please share your opinions in the comments section below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.concorddigitalgroup.com/blog/facebook-re-design-provides-greater-brand-reach-but-google-continues-to-dominate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice the art of listening</title>
		<link>http://www.concorddigitalgroup.com/blog/practice-the-art-of-listening/</link>
		<comments>http://www.concorddigitalgroup.com/blog/practice-the-art-of-listening/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 14:52:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[infomation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.concorddigitalgroup.com/blog/?p=143</guid>
		<description><![CDATA[Getting into the mind of your customers is no easy task. For years marketers have tried to figure out buying behavior. Now in this day and age we find ourselves captivated by social media. Everyone is preaching “engage the customer” and “sell yourself,” and often I see sites and blogs with information overload. Is this [...]]]></description>
			<content:encoded><![CDATA[<p>Getting into the mind of your customers is no easy task. For years marketers have tried to figure out buying behavior. Now in this day and age we find ourselves captivated by social media. Everyone is preaching “engage the customer” and “sell yourself,” and often I see sites and blogs with information overload. Is this the strategy we want to teach our small business leaders? The answer is NO! A common misconception in business is “sell! sell! sell!”. Businesses would be better served to stop thinking about what they assume the customers need and want. Companies become blinded by this line of attack and often fail to grasp what is important to the consumer.</p>
<p>One of the most important things as a business owner, and furthermore as a human being, is the ability to listen. Just sit back and listen to your customers, listen to your family, and listen to your friends. If you stop for a moment and take in some information, it will help you in the long run. If you don’t understand, its ok, but you must ask questions! Take this information and use it to your advantage. The objective of listening is to capture a full and accurate version of what is being said. Once gathered, it will give you a far superior plan for execution.</p>
<p>Please feel free to make comments about your own personal experiences!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.concorddigitalgroup.com/blog/practice-the-art-of-listening/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Agape Match Re-Branding Case Study</title>
		<link>http://www.concorddigitalgroup.com/blog/agape-match-re-branding-case-study/</link>
		<comments>http://www.concorddigitalgroup.com/blog/agape-match-re-branding-case-study/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:13:51 +0000</pubDate>
		<dc:creator>ConcordDigital</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Matchmaker]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Re-Branding]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.concorddigitalgroup.com/blog/?p=109</guid>
		<description><![CDATA[Introduction The re-branding process will have a direct impact on a business’s success. History has shown that a name change results in a reduction of sales. However, total brand communication awareness actually increases following a re-naming approach due to high activity to communicate the name change. Take great care in how you reach out to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Introduction</strong></p>
<p>The re-branding process will have a direct impact on a business’s success. History has shown that a name change results in a reduction of sales. However, total brand communication awareness actually increases following a re-naming approach due to high activity to communicate the name change. Take great care in how you reach out to a new audience during times of change. It’s imperative that you don’t alienate your existing supporters in the process. Anita Brightley-Hodges, founder of Still Waters Run Deep, a design consultancy says, “Re-branding needs to reflect your company values and you really need to understand what your customers want.” A strong strategy must be followed to avoid losing equity and, more importantly, customer loyalty.<br />
<strong></strong></p>
<p><strong>Impact</strong></p>
<p>Dependent upon a case-by-case basis, some new brands are well received, while others are simply rejected by their consumers. Cocoa Pops, a Kellogg’s cereal brand in the United Kingdom, changed its name after 28 years, a decision that resulted in equity and market share declines along with a public outcry. Kellogg’s decided to respond with a television campaign that gave their consumers the opportunity to vote on a name they preferred. To their amazement, 90% chose the original name. Knowing your brand can go a long way. Research through focus groups and workshops can bring out the reality of where a brand stands. A company must know where they want to be and devise a strategy on how to get there. If not thought out properly, a brand can see an immediate impact in terms of percent decline in sales from a name change.  Most cases show on average a 5%-20% drop in revenue.</p>
<p><strong>Success Stories</strong></p>
<p><strong><em>Example 1</em></strong></p>
<p>A United Kingdom internet service provider was losing shares and changed its name to that of another provider from a different European country. Unlike the UK company, this brand was seen as a leading edge and dynamic company. The launch campaign was weak on communication; nearly a third of the brands customers thought the name change was a terrible idea.  The UK company had to regroup and formulate an alternative strategy.  The company conveyed more valuable information about itself to the consumers, and this time around the ads were distinctly more noticeable. The new campaign focused on the benefits of the new provider and was well received. Brand awareness catapulted to 60% and began to establish a more distinct position in the market for the company.</p>
<p><em><strong>Example 2</strong></em></p>
<p>An Australian energy company was required to change its name after a 10 year period due to a contractual obligation. Prior to the name change, it had sustained a strong market presence, so the company spent significant funds to dominate the media in order to communicate the name change. It then returned to brand-based advertising as a new brand. In the end it was successful in transferring its equity to its new brand name. A committed and clear communication strategy, followed by consistent company values with the same slogan will ensure successful transfer of equity.</p>
<p><strong>Conclusion</strong></p>
<p>A full evaluation of a new name brand should be undertaken.  Consumers are going to assume changes have been made to the product or service as well as the name. It is crucial to communicate that the new brand is exactly the same as the original. An honest explanation of the reasons behind the name change is beneficial. Building a strong media awareness of the name change with a clear message can help to overcome potential setbacks. Considerable amounts of time and energy are needed to establish a new name. This is an investment for the future.</p>
<p>The current clients at Maria the Date Coach must be fully aware of the launch of Agape Match. Having a Greek influence in the name can be misleading to current and potential non-Greek clientele. As seen from the examples, keep the message clear and invest time in communicating the name change. Everyone knows Maria as the intuitive, young and vibrant matchmaker.  Focus on maintaining the same core values as the Date Coach and it will ensure a smoother transition. Leveraging the established brand from previous success and media exposure with Esquire and MSN certifies credibility and will ultimately build equity for Agape.</p>
<p>Company: Agape Match<br />
Website: <a href="http://www.agapematch.com" target="_blank">agapematch.com</a><br />
Location: New York, NY<br />
Founded: 2009<br />
Brief: Agape Match is a New York City based matchmaking service which caters to successful singles in the New York Metropolitan area. Agape, meaning love and affection in Greek, is the ultimate goal and measure of success for the clients. The service offers relationship advice, tips and tricks to proper dating etiquette to find and introduce singles to their perfect match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.concorddigitalgroup.com/blog/agape-match-re-branding-case-study/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>It can become confusing when the message is mixed</title>
		<link>http://www.concorddigitalgroup.com/blog/it-can-become-confusing-when-the-message-is-mixed/</link>
		<comments>http://www.concorddigitalgroup.com/blog/it-can-become-confusing-when-the-message-is-mixed/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 05:22:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.concorddigitalgroup.com/blog/?p=71</guid>
		<description><![CDATA[As a business owner, you reach out to your customer in several ways. Some have a storefront, some have a website, and some have both. Offering your products or services through these mediums is effective to a point. Customer service is key on the sales floor and on the Web. Owners have to go the [...]]]></description>
			<content:encoded><![CDATA[<p>As a business owner, you reach out to your customer in several ways. Some have a storefront, some have a website, and some have both. Offering your products or services through these mediums is effective to a point. Customer service is key on the sales floor and on the Web. Owners have to go the extra mile. You must keep the message current and up-to-date. Presentation of your brand is vital. As a customer, I look for specific details that give me information about a service or product. It can become confusing when the message is mixed. If you have both a physical presence and an online site, don’t forget to feed them both. Having a Web presence is valuable only if you use it effectively. You must keep information current and your landing page must be user-friendly. Don’t expect consumers to go out of their way to figure things out and spend their money. Right now, in this economy, disposable income has been shifted towards saving. Draw clients in instead of pushing them away &#8211; make their selection easy and hassle-free.</p>
<p>Feel free to share your opinions in the comments section below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.concorddigitalgroup.com/blog/it-can-become-confusing-when-the-message-is-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
